Plots and pricing
Seven farm plots from 10,050 to 12,833 sq ft, priced from ₹699 per sq ft.
Choose by facing
East-facing, about 12,833 sq ft: Plots 01, 02 and 03, on the west side of the internal road.
West-facing, about 10,050 sq ft: Plots 04, 05, 06 and 07, on the east side of the internal road.
Select a plot on the plan to jump to its row in the table.
Indicative base land price
Calculated at ₹699 per sq ft. Stamp duty, registration, applicable taxes and development / maintenance or resort fees are additional unless included in a written quotation. Cottages and private pools on individual plots are additional.
| Plot | Facing | Area (sq ft) | Indicative base price at ₹699 / sq ft |
|---|---|---|---|
| Plot 01 | East | 12,833 | ₹89,70,267 (~₹89.70 lakh) |
| Plot 02 | East | 12,833 | ₹89,70,267 (~₹89.70 lakh) |
| Plot 03 | East | 12,833 | ₹89,70,267 (~₹89.70 lakh) |
| Plot 04 | West | 10,050 | ₹70,24,950 (~₹70.25 lakh) |
| Plot 05 | West | 10,050 | ₹70,24,950 (~₹70.25 lakh) |
| Plot 06 | West | 10,050 | ₹70,24,950 (~₹70.25 lakh) |
| Plot 07 | West | 10,050 | ₹70,24,950 (~₹70.25 lakh) |
Approximate boundary lengths
All measurements are approximate feet. Side A is the straight road-facing boundary. The remaining sides run consecutively around each plot.
Show or hide the table
| Plot | Facing | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|---|
| 01 | East | 96.7 | 25.6 | 25.8 | 132.6 | 75.5 | 160.6 | — |
| 02 | East | 84.0 | 160.6 | 86.7 | 147.3 | — | — | — |
| 03 | East | 120.2 | 147.3 | 21.1 | 135.5 | 5.9 | 55.9 | — |
| 04 | West | 79.9 | 163.7 | 48.9 | 72.3 | 108.9 | — | — |
| 05 | West | 64.5 | 150.4 | 64.2 | 163.7 | — | — | — |
| 06 | West | 71.9 | 123.4 | 29.3 | 45.9 | 150.4 | — | — |
| 07 | West | 95.5 | 52.5* | 7.9 | 23.4 | 67.4 | 101.5 | 123.4 |
* Curved edge around the retained turning circle: approximate arc length. Plots 01 to 03 total 38,500 sq ft and plots 04 to 07 total 40,200 sq ft. Dimensions are inferred from the concept illustration scaled to the stated site area. These irregular plots cannot be described accurately by width × depth. A licensed survey or CAD drawing is needed for exact boundaries and bearings.
See the land in person
Visit the site, walk the plots and the existing resort, and ask for a written quotation.